
![]()
![]()
|
Club Officers for 2008 |
|
President |
Vice President |
Treasurer |
Secretary |
| Mike Sanford | Roger Holst | Frank Godsoe | Mike Breckinridge |
| KB1GEO | W1LH | VE9FGG | N1JXP |
| Baileyville, Me | Alexander, Me | St. Stephen, NB | Calais, Me |
| tel 207-427-3058 | |||
| kb1geo@hotmail.com |
|
VOICE REPEATERS |
||||
|---|---|---|---|---|
| LOCATION | CALL | REC | TRANS | PL |
| COOPER, ME | W1LH | 147.330 | +600 kHz | 118.8 |
| W1LH | 444.300 | +5 MHz | 100.0 | |
| WB5NKJ | 146.610 | -600 kHz | 114.8 | |
| CALAIS, ME | W1LH | 145.170 | -600 kHz | CSQ |
| TOPSFIELD, ME | K1HHC | 146.670 | -600 kHz | 100.0 |
| PLEASANT RIDGE, NB | VE1IE | 146.850 | -600 kHz | CSQ |
| ST STEPHEN, NB | VE1BI | 146.700 | -600 kHz | CSQ |
| PACKET and APRS NODES | |||
|---|---|---|---|
| 144.390 | W1LH-12 | DOS APRS with WX | Machias, Maine |
| 223.420 | W1LH-6 | CAL220 | X1J4 Cooper, Maine |
| 144.390 | W1LH-13 | Relay APRS+ | Calais, Maine |
144.390 |
W1LH-10 |
Advanced Wide APRS |
Musquash Mountain, Maine |
|
144.390 |
W1LH-8 |
Advanced Wide APRS |
Danforth, Maine |
144.390 |
W1LH-9 |
Advanced Wide APRS |
Cooper Mountain, Maine |
![]()