REPEATERS
The club does not operate any repeaters directly but there are a number of repeaters, as well as nets, in the area that are used by club members.
LOCATION | FREQUENCY | CALL | OFFSET | TONE, ETC. |
Cooper, ME | 147.33 | W1LH | + 600 kHz | 118.8 |
Cooper, ME | 146.985 | W1LH | – 600 kHz | D-STAR (Link) |
Cooper, ME | 444.30 | W1LH | + 5 MHz | 100.0 |
Topsfield, ME | 146.67 | W1LH | – 600 kHz | 100.0 |
Calais, ME | 147.045 | W1LH | + 600 kHz | DMR (Link) |
Calais, ME | 145.15 | K1QA | – 600 kHz | 100.0 |
St. Stephen, NB | 146.7 | VE1BI | – 600 kHz | Open |
Franklin, ME | 146.61 | WB5NKJ | – 600 kHz | 107.2 |
Marshfield, ME | 146.775 | K1HF | – 600 kHz | 192.8 |
St. George, NB | 147.225 | VE9STG | + 600 kHz | Open |
Campobello Island, NB | 146.955 | VE9GMI | – 600 kHz | Open |
Cooper, ME | 146.895 | KV1B | – 600 kHz | 91.5 Fusion |
Springfield, ME | 147.375 | WA1ZJL | + 600 kHz | 100.0 |
Cooper, ME | 146.895 | KV1B | – 600 kHz | 91.5 Fusion |
PACKET & APRS NODES
LOCATION | FREQUENCY | CALL | DETAILS |
Machias, ME | 144.39 | W1LH-12 | DOS APRS & WX |
Calais, ME | 144.39 | W1LH-13 | Relay APRS + |
Musquash Mtn., ME | 144.39 | W1LH-10 | Advanced Wide APRS |
Danforth, ME (Future) | 144.39 | W1LH-8 | Advanced Wide APRS |
Cooper Mtn., ME | 144.39 | W1LH-9 | Advanced Wide APRS |
Alexander, ME | 144.39 | W1LH-4 | Relay APRS + |
Cooper Mtn., ME | 145.01 | W1LH-6 | Packet Radio – Digipeater |
NETS
DATE/TIME | REPEATER | SPONSOR | NOTES |
Every Monday at 7:00 Eastern | 147.33 | Washington County ARES | Everyone welcome |